Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | HX |
Model Number : | HX-LQ |
Certification : | ISO9001, SGS |
Price : | negotiatiable |
Payment Terms : | L/C, T/T |
Supply Ability : | 200000 Meter/ month |
Delivery Time : | 15-20days upon 1* 20GP |
Liquid tight conduit black color, 1/2" Steel liquid tight conduit
FEATURES:
1)Material: (inner layer) adopting galvanized steel band with
special insulation treatment
(outer layer) adopting PVC raw material (anti-UV, anti-aging)
2)Working temperature:-10 °c ~+80°c
3)Long service life
4)Good mechanical protection
5)Good bending flexibility
6)The flexible pipes have extremely good waterproof, insulating and
pull resistance.
7)The thickened surface is made of PVC. The surface is smooth. The
PVC plastic is added with fire retarding agent.
8)The structure is buckle structure, which enhances the pull
resistance and is not liable to crack or deform.
Liquid tight conduit:
1. material:galvanized steel strip, liquid tight pvc coated smoothly,corrosion resistant
2. productiion of various national standard metal hose ,conduits
3. different specification from 3/8 to 4",
widely applied in protecting various wires ,cables and pipelines and the metal joints
SIZE | ID(mm) | OD(mm) | Bending Radius (mm) | Lenght/roll m | ||
MIN | MAX | MIN | MAX | |||
1/2" | 15.8 | 16.2 | 20.8 | 21.3 | 85 | 50 |
3/4" | 20.7 | 21.1 | 26.3 | 21.6 | 100 | 50 |
1" | 6.2 | 26.8 | 32.7 | 33.4 | 150 | 50 |
11/4" | 34.7 | 35.3 | 41.4 | 42.2 | 180 | 20 |
11/2" | 40 | 40.7 | 47.4 | 48.3 | 220 | 20 |
2" | 50.8 | 51.6 | 59.4 | 60.3 | 250 | 20 |
21/2" | 63 | 63.6 | 72.1 | 73 | 300 | 10 |
3" | 78 | 78.7 | 87.9 | 88.9 | 450 | 10 |
4" | 101.6 | 102.6 | 113.2 | 114.3 | 600 | 5 |
![]() |